<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Search and Business Intelligence?</title>
	<atom:link href="http://findabilityblog.se/search-and-business-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>http://findabilityblog.se/search-and-business-intelligence/</link>
	<description>the search and findability blog</description>
	<lastBuildDate>Sun, 29 Jan 2012 11:05:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Alexandra</title>
		<link>http://findabilityblog.se/search-and-business-intelligence/#comment-35</link>
		<dc:creator>Alexandra</dc:creator>
		<pubDate>Mon, 19 Jul 2010 22:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://findabilityblog.se/?p=2157#comment-35</guid>
		<description>We will move in this direction this autumn I hope. A first step would be to have Christian and Simon organise a brainstorm on how to provide log data from Solr in a form that can be imported into Spotfire and voilá - instant search analytics :)</description>
		<content:encoded><![CDATA[<p>We will move in this direction this autumn I hope. A first step would be to have Christian and Simon organise a brainstorm on how to provide log data from Solr in a form that can be imported into Spotfire and voilá &#8211; instant search analytics <img src='http://findabilityblog.se/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SDM</title>
		<link>http://findabilityblog.se/search-and-business-intelligence/#comment-34</link>
		<dc:creator>SDM</dc:creator>
		<pubDate>Fri, 16 Jul 2010 17:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://findabilityblog.se/?p=2157#comment-34</guid>
		<description>NO MORE BOXES

Thinking outside the box can often lead to development of just another box with its own unique set of built-in biases and limitations. Such is the case with search and business intelligence. How about throwing out ALL the boxes and starting over? Andy why only business intelligence? Isn&#039;t all intelligence potentially business intelligence?  Why not connect ALL THE DOTS to reveal as yet undiscovered patterns that become the core of future concepts and theories leading to new opportunities? Enterprise cost savings is just the tip of the iceberg.

It seems to me the inescapable truth of such an undertaking would be to change the underlying fabric of the Internet Itself. Is anybody up to the task? For a glimpse into that future, see my comments at http://www.squidoo.com/UnstructuredInformation</description>
		<content:encoded><![CDATA[<p>NO MORE BOXES</p>
<p>Thinking outside the box can often lead to development of just another box with its own unique set of built-in biases and limitations. Such is the case with search and business intelligence. How about throwing out ALL the boxes and starting over? Andy why only business intelligence? Isn&#8217;t all intelligence potentially business intelligence?  Why not connect ALL THE DOTS to reveal as yet undiscovered patterns that become the core of future concepts and theories leading to new opportunities? Enterprise cost savings is just the tip of the iceberg.</p>
<p>It seems to me the inescapable truth of such an undertaking would be to change the underlying fabric of the Internet Itself. Is anybody up to the task? For a glimpse into that future, see my comments at <a href="http://www.squidoo.com/UnstructuredInformation" rel="nofollow">http://www.squidoo.com/UnstructuredInformation</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindsey Harmon</title>
		<link>http://findabilityblog.se/search-and-business-intelligence/#comment-33</link>
		<dc:creator>Lindsey Harmon</dc:creator>
		<pubDate>Fri, 16 Jul 2010 16:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://findabilityblog.se/?p=2157#comment-33</guid>
		<description>Great post, Caroline.  I really like your ideas on purpose driven BI.  We have a community for IM professionals (www.openmethodology.org) that discusses related topics and have bookmarked this post for our members.  Looking forward to reading more of your work and sharing with our community.</description>
		<content:encoded><![CDATA[<p>Great post, Caroline.  I really like your ideas on purpose driven BI.  We have a community for IM professionals (www.openmethodology.org) that discusses related topics and have bookmarked this post for our members.  Looking forward to reading more of your work and sharing with our community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroline A</title>
		<link>http://findabilityblog.se/search-and-business-intelligence/#comment-32</link>
		<dc:creator>Caroline A</dc:creator>
		<pubDate>Tue, 13 Jul 2010 06:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://findabilityblog.se/?p=2157#comment-32</guid>
		<description>Yes, I&#039;m also convinced that the best result comes from actually trying and exploring ideas..! 
The problem generally is that the business is waiting for the vendors to present a product that can fulfill their needs, and the vendors are waiting for the business to describe what they actually want to solve. To combine Solr and Spotfire would be a really interesting way to erase the boundary between structured and unstructured data..if you do so in the future, please post a comment. I believe we are a lot of people interested in development in this area! :-)</description>
		<content:encoded><![CDATA[<p>Yes, I&#8217;m also convinced that the best result comes from actually trying and exploring ideas..!<br />
The problem generally is that the business is waiting for the vendors to present a product that can fulfill their needs, and the vendors are waiting for the business to describe what they actually want to solve. To combine Solr and Spotfire would be a really interesting way to erase the boundary between structured and unstructured data..if you do so in the future, please post a comment. I believe we are a lot of people interested in development in this area! <img src='http://findabilityblog.se/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexandra</title>
		<link>http://findabilityblog.se/search-and-business-intelligence/#comment-31</link>
		<dc:creator>Alexandra</dc:creator>
		<pubDate>Fri, 09 Jul 2010 22:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://findabilityblog.se/?p=2157#comment-31</guid>
		<description>At JCDEC where Findwise is involved we actually do have both an Enterprise Search solution based on Solr and a BI-solution based on Spotfire on the way in. I think there are many possibilities of exploring ideas in your post and much more in in our lab :)</description>
		<content:encoded><![CDATA[<p>At JCDEC where Findwise is involved we actually do have both an Enterprise Search solution based on Solr and a BI-solution based on Spotfire on the way in. I think there are many possibilities of exploring ideas in your post and much more in in our lab <img src='http://findabilityblog.se/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

